函数逻辑报告 |
Source Code:mm\memcontrol.c |
Create Date:2022-07-27 17:45:38 |
Last Modify:2020-03-12 14:18:49 | Copyright©Brick |
首页 | 函数Tree |
注解内核,赢得工具 | 下载SCCT | English |
函数名称:mem_cgroup_hierarchy_write
函数原型:static int mem_cgroup_hierarchy_write(struct cgroup_subsys_state *css, struct cftype *cft, u64 val)
返回类型:int
参数:
类型 | 参数 | 名称 |
---|---|---|
struct cgroup_subsys_state * | css | |
struct cftype * | cft | |
u64 | val |
3196 | retval等于0 |
3197 | memcg等于mem_cgroup_from_css(css) |
3198 | parent_memcg等于mem_cgroup_from_css(PI: the parent css. Placed here for cache proximity to following* fields of the containing structure.) |
3211 | 如果非parent_memcg或非* Should the accounting and control be hierarchical, per subtree?的值且val恒等于1或val恒等于0的值则 |
3220 | 返回:retval |
源代码转换工具 开放的插件接口 | X |
---|---|
支持:c/c++/esqlc/java Oracle/Informix/Mysql 插件可实现:逻辑报告 代码生成和批量转换代码 |