| Function report | 
| Source Code: kernel\cgroup\cgroup.c | Create Date:2022-07-28 11:10:45 | 
| Last Modify:2020-03-12 14:18:49 | Copyright©Brick | 
| home page | Tree | 
| Annotation kernel can get tool activity | Download SCCT | Chinese | 
Name:css_create
Proto:static struct cgroup_subsys_state *css_create(struct cgroup *cgrp, struct cgroup_subsys *ss)
Type:struct cgroup_subsys_state
Parameter:
| Type | Parameter | Name | 
|---|---|---|
| struct cgroup * | cgrp | |
| struct cgroup_subsys * | ss | 
| 5091 | parent = cgroup_parent(cgrp) | 
| 5098 | css = css_alloc(parent_css) | 
| 5104 | init_and_link_css(css, ss, cgrp) | 
| 5107 | If err Then Go to err_free_css | 
| 5111 | If err < 0 Then Go to err_free_css | 
| 5113 | PI: Subsys-unique ID. 0 is unused and root is always 1. The* matching css can be looked up using css_from_id(). = err | 
| 5117 | cgroup_idr_replace( & idr for css->id , css, PI: Subsys-unique ID. 0 is unused and root is always 1. The* matching css can be looked up using css_from_id().) | 
| 5120 | If err Then Go to err_list_del | 
| 5125 | pr_warn("%s (%d) created nested cgroup for controller \"%s\" which has incomplete hierarchy support. Nested cgroups may change behavior in the future.\n", comm, pid, name) | 
| 5127 | If Not strcmp(name, "memory") Then pr_warn("\"memory\" requires setting use_hierarchy to 1 on the root\n") | 
| 5129 | warned_broken_hierarchy = true | 
| 5132 | Return css | 
| 5134 | err_list_del : | 
| 5136 | err_free_css : | 
| Name | Describe | 
|---|---|
| cgroup_apply_control_enable | group_apply_control_enable - enable or show csses according to control*@cgrp: root of the target subtree* Walk @cgrp's subtree and create new csses or make the existing ones* visible. A css is created invisible if it's being implicitly enabled | 
| Source code conversion tool public plug-in interface | X | 
|---|---|
| Support c/c++/esqlc/java Oracle/Informix/Mysql Plug-in can realize: logical Report Code generation and batch code conversion |